Facilities and Resources
The college ensures that students are provided with the best possible facilities. Modern, well-maintained buildings and pleasant surroundings and grounds support effective student learning. Facilities include:
-
General purpose classrooms.
- Computer laboratories with the latest desktop computers, presentation LCD projector and Electronic whiteboards.
-
Information resource centre provides over 20,000 books and audio visual equipment needs of the college.
-
Music Centre with Performance area and instrumental tuition rooms.
-
Food technology area.
-
Modern Science, Electronics and Information Technology Laboratories.
-
Art classrooms; Ceramics room, Photography laboratory, Visual communications rooms.
-
Well-equipped Gymnasium, Fitness room, and Indoor Basketball court.
-
Drama and performing arts areas with professional sound and lighting equipment.
Academy of Mary Immaculate
| History of Building/Renovations/Refurbishment | |
|---|---|
| 1857 | Bishop Goold's House given to Sisters of Mercy |
| 1860 | Kennedy's cottage purchased |
| 1861 | Convent building extended |
| 1862 | Kennedy's Cottage (Admin. block) extended |
| 1869 - 81 | Three storey bluestone Palmer Street building built |
| 1887 - 89 | Chapel building completed |
| 1954/55 | Classrooms (x4)) built on north of site - now used as Art rooms |
| 1966/67 | Hall, Science rooms built as extension to 1955 building. |
| 1972/3 | Classrooms, teachers amenities built - 'E' Block. |
| 1977 | Fire stairs to Palmer Street Building constructed |
| 1988/89 | Administration Block refurbished |
| 1990/91 | Entry gates on Nicholson Street, other than Convent gate, constructed |
| 1991 | 'E' Block extended and whole complex fire services upgraded |
| 1992 | Library on ground floor of Palmer Street renovated |
| 1994 | Science areas in 'N' Block fully renovated |
| 1995/96 | Performing Arts complex constructed |
| 1999 | Art Rooms in 'N' Block Refurbished - optic fibre cable loop installed |
| 2004 | Air conditioning P Building |
| 2005 | Hall & Lecture theatre Refurbishment |
| 2005 | N2.6 Classroom converted to N2.6a Graphic Room N 2.6c Computer Room (29 computers) Air conditioning N Building Art Rooms |
| 2006 | E Building corridor created on Level 2. Levels 2; 3 refurbished Air conditioning E Building & Library |
| 2007 | Courtyard remodelled Murray Room refurbished 10 year Master Plan commenced |

